95033 · Santa Cruz Mountains
October 2026 market report
Single family residential · Data as of October 2026 · Checked November 18, 2026
These are official monthly ZIP figures, not a weekly series. October 2026 is the latest complete month as of November 18, 2026.
95033 in Santa Cruz County
Official MLSListings monthly figures for the Santa Cruz County portion of 95033 only. This is not a combined ZIP-wide median.
Santa Cruz County
- Homes for sale
- 34
- New listings
- 5
- Homes pending
- 2
- Homes sold
- 7
- Sale-to-list price
- 94.0%
- Months of inventory
- 6
MLSListings monthly active listings · October 2026
MLSListings new listings · October 2026
MLSListings pending listings · October 2026
MLSListings closed sales · October 2026
Average sale price over list price · October 2026
MLSListings average months to sell · October 2026
- Median sale price · October 2026 SFR · Santa Cruz County
- $1,600,000
- Median days on market · October 2026
- 58 days
95033 in Santa Clara County
Official MLSListings monthly figures for the Santa Clara County portion of 95033 only. This is not a combined ZIP-wide median.
Santa Clara County
- Homes for sale
- 26
- New listings
- 7
- Homes pending
- 1
- Homes sold
- 3
- Sale-to-list price
- 101.0%
- Months of inventory
- 8.2
MLSListings monthly active listings · October 2026
MLSListings new listings · October 2026
MLSListings pending listings · October 2026
MLSListings closed sales · October 2026
Average sale price over list price · October 2026
MLSListings average months to sell · October 2026
- Median sale price · October 2026 SFR · Santa Clara County
- $1,060,000
- Median days on market · October 2026
- 64 days
Figures come from official MLSListings monthly ZIP statistics for single-family homes, the same Aculist series used on the public MLSListings 95033 browse pages. ZIP 95033 is published as two county slices because the ZIP crosses Santa Clara and Santa Cruz counties. Each slice is shown as MLSListings published it. The slices are not added together, and a single ZIP-wide median is not invented here. The public 95033 widget on the browse page displayed only the Santa Cruz County slice. Both official slices are shown on this page. Days on market is the median days on market for homes that sold in the month. Months of inventory is MLSListings' average months-to-sell figure for that month. November 2026 rows exist in the official series but are not used as the snapshot because the month was still in progress on November 18, 2026.
Historical context · official monthly figures
Charts use official MLSListings monthly ZIP statistics for single-family homes, January 2025 through October 2026. Each county slice is charted separately. The two slices are not added together.
95033 · Santa Cruz County portion
Median sale price
Closed-sale median · Santa Cruz County portion · USD
View figures
| Period ending | Value |
|---|---|
| Jan 2025 | $1,500,000 |
| Feb 2025 | $1,146,000 |
| Mar 2025 | $1,454,500 |
| Apr 2025 | $1,512,500 |
| May 2025 | $1,622,500 |
| Jun 2025 | $1,697,500 |
| Jul 2025 | $1,240,000 |
| Aug 2025 | $1,595,000 |
| Sep 2025 | $1,931,500 |
| Oct 2025 | $1,194,000 |
| Nov 2025 | $975,000 |
| Dec 2025 | $1,365,000 |
| Jan 2026 | $1,690,000 |
| Feb 2026 | $1,485,000 |
| Mar 2026 | $1,258,000 |
| Apr 2026 | $1,665,000 |
| May 2026 | $1,600,000 |
| Jun 2026 | $1,264,544 |
| Jul 2026 | $1,664,250 |
| Aug 2026 | $1,609,975 |
| Sep 2026 | $1,530,000 |
| Oct 2026 | $1,600,000 |
Closed sales
Homes sold · Santa Cruz County portion · calendar month
View figures
| Period ending | Value |
|---|---|
| Jan 2025 | 5 |
| Feb 2025 | 2 |
| Mar 2025 | 6 |
| Apr 2025 | 8 |
| May 2025 | 6 |
| Jun 2025 | 6 |
| Jul 2025 | 7 |
| Aug 2025 | 6 |
| Sep 2025 | 6 |
| Oct 2025 | 8 |
| Nov 2025 | 4 |
| Dec 2025 | 3 |
| Jan 2026 | 3 |
| Feb 2026 | 7 |
| Mar 2026 | 7 |
| Apr 2026 | 4 |
| May 2026 | 7 |
| Jun 2026 | 4 |
| Jul 2026 | 8 |
| Aug 2026 | 10 |
| Sep 2026 | 3 |
| Oct 2026 | 7 |
Sale-to-list price
Average sale price as a percentage of list price
View figures
| Period ending | Value |
|---|---|
| Jan 2025 | 98.0% |
| Feb 2025 | 100.0% |
| Mar 2025 | 94.0% |
| Apr 2025 | 97.0% |
| May 2025 | 98.0% |
| Jun 2025 | 95.0% |
| Jul 2025 | 97.0% |
| Aug 2025 | 96.0% |
| Sep 2025 | 92.0% |
| Oct 2025 | 97.0% |
| Nov 2025 | 95.0% |
| Dec 2025 | 97.0% |
| Jan 2026 | 101.0% |
| Feb 2026 | 95.0% |
| Mar 2026 | 94.0% |
| Apr 2026 | 98.0% |
| May 2026 | 97.0% |
| Jun 2026 | 100.0% |
| Jul 2026 | 97.0% |
| Aug 2026 | 95.0% |
| Sep 2026 | 101.0% |
| Oct 2026 | 94.0% |
Time on market
Median days on market for homes that sold
View figures
| Period ending | Value |
|---|---|
| Jan 2025 | 92 |
| Feb 2025 | 9 |
| Mar 2025 | 17 |
| Apr 2025 | 30 |
| May 2025 | 18 |
| Jun 2025 | 25 |
| Jul 2025 | 21 |
| Aug 2025 | 78 |
| Sep 2025 | 71 |
| Oct 2025 | 100 |
| Nov 2025 | 55 |
| Dec 2025 | 38 |
| Jan 2026 | 70 |
| Feb 2026 | 112 |
| Mar 2026 | 137 |
| Apr 2026 | 33 |
| May 2026 | 39 |
| Jun 2026 | 42 |
| Jul 2026 | 48 |
| Aug 2026 | 27 |
| Sep 2026 | 5 |
| Oct 2026 | 58 |
95033 · Santa Clara County portion
Median sale price
Closed-sale median · Santa Clara County portion · USD
View figures
| Period ending | Value |
|---|---|
| Jan 2025 | $1,015,000 |
| Feb 2025 | $950,000 |
| Mar 2025 | $1,600,000 |
| Apr 2025 | $1,425,000 |
| May 2025 | $1,008,125 |
| Jun 2025 | $1,253,000 |
| Jul 2025 | $930,000 |
| Aug 2025 | $1,685,000 |
| Sep 2025 | $879,000 |
| Oct 2025 | $1,117,500 |
| Nov 2025 | Not available |
| Dec 2025 | $665,500 |
| Jan 2026 | $1,235,000 |
| Feb 2026 | $885,000 |
| Mar 2026 | $1,880,000 |
| Apr 2026 | $1,679,000 |
| May 2026 | $1,700,000 |
| Jun 2026 | $1,160,000 |
| Jul 2026 | $1,139,000 |
| Aug 2026 | $2,660,000 |
| Sep 2026 | $1,370,000 |
| Oct 2026 | $1,060,000 |
Closed sales
Homes sold · Santa Clara County portion · calendar month
View figures
| Period ending | Value |
|---|---|
| Jan 2025 | 2 |
| Feb 2025 | 1 |
| Mar 2025 | 6 |
| Apr 2025 | 4 |
| May 2025 | 4 |
| Jun 2025 | 7 |
| Jul 2025 | 7 |
| Aug 2025 | 3 |
| Sep 2025 | 1 |
| Oct 2025 | 6 |
| Nov 2025 | 0 |
| Dec 2025 | 2 |
| Jan 2026 | 4 |
| Feb 2026 | 2 |
| Mar 2026 | 6 |
| Apr 2026 | 7 |
| May 2026 | 3 |
| Jun 2026 | 5 |
| Jul 2026 | 3 |
| Aug 2026 | 3 |
| Sep 2026 | 5 |
| Oct 2026 | 3 |
Sale-to-list price
Average sale price as a percentage of list price
View figures
| Period ending | Value |
|---|---|
| Jan 2025 | 94.0% |
| Feb 2025 | 96.0% |
| Mar 2025 | 103.0% |
| Apr 2025 | 92.0% |
| May 2025 | 95.0% |
| Jun 2025 | 94.0% |
| Jul 2025 | 95.0% |
| Aug 2025 | 98.0% |
| Sep 2025 | 100.0% |
| Oct 2025 | 97.0% |
| Nov 2025 | Not available |
| Dec 2025 | 121.0% |
| Jan 2026 | 97.0% |
| Feb 2026 | 100.0% |
| Mar 2026 | 96.0% |
| Apr 2026 | 105.0% |
| May 2026 | 94.0% |
| Jun 2026 | 94.0% |
| Jul 2026 | 105.0% |
| Aug 2026 | 95.0% |
| Sep 2026 | 99.0% |
| Oct 2026 | 101.0% |
Time on market
Median days on market for homes that sold
View figures
| Period ending | Value |
|---|---|
| Jan 2025 | 105 |
| Feb 2025 | 55 |
| Mar 2025 | 7 |
| Apr 2025 | 17 |
| May 2025 | 30 |
| Jun 2025 | 23 |
| Jul 2025 | 41 |
| Aug 2025 | 58 |
| Sep 2025 | 76 |
| Oct 2025 | 85 |
| Nov 2025 | Not available |
| Dec 2025 | 55 |
| Jan 2026 | 25 |
| Feb 2026 | 30 |
| Mar 2026 | 90 |
| Apr 2026 | 8 |
| May 2026 | 39 |
| Jun 2026 | 79 |
| Jul 2026 | 56 |
| Aug 2026 | 129 |
| Sep 2026 | 74 |
| Oct 2026 | 64 |
Reading the numbers
Asking price vs. closing price
100% means homes sold, on average, at their list price. This ratio does not measure discounts from the original asking price if a list price later changed.
A ZIP code is a starting point
Property condition, acreage, access and location can change the comparison. A ZIP-wide or county-slice median is not an estimate of your home's value.
Small samples move quickly
A few high- or low-priced sales can shift the median, especially in a mountain ZIP with a handful of monthly sales. Dashed lines summarize the observed period; they do not predict future prices.
Source: MLSListings, Inc. monthly ZIP statistics · 95033. Data as of October 2026. Checked November 18, 2026. Figures may be revised by the source. Missing fields are unavailable, not zero. This snapshot does not update automatically.